Directory · Provider
Cudo Compute: full lineup compared
Cudo Compute is a gpu cloud provider in the FlopSource directory, based in Global (strong EU presence). Its full GPU lineup is compared below; every GPU links to a detail page and to the hub comparing all providers for that GPU.
| Service type | GPU Cloud |
|---|---|
| Primary location | Global (strong EU presence) |
| Jurisdiction | EU-GDPR |
| Cooling | Air |
| Fleet size (GPUs) | 6,500 |
| Network bandwidth | 400 Gbps |
| Interconnect | 100-400GbE |
| SLA uptime | 99.9% |
| Certifications | ISO 27001 |
| Availability | Immediate |
| Headline price | from $1.85 per GPU-hour (verified 2026-06-08) |
| Website | Cudo Compute |
Full lineup: every GPU Cudo Compute offers
| GPU | Per-GPU price | Source | Availability | Detail page |
|---|---|---|---|---|
| NVIDIA H100 | $1.79 / GPU-hour | Third-party tracked (spheron.network) | Immediate | Cudo Compute H100 pricing and details |
| NVIDIA A100 | $1.50 / GPU-hour | Third-party tracked (spheron.network) | Immediate | Cudo Compute A100 pricing and details |
| NVIDIA L40S | $0.87 / GPU-hour | Third-party tracked (spheron.network) | Immediate | Cudo Compute L40S pricing and details |
How to read the prices: FlopSource's verified directory data also publishes one headline rate per provider (its entry-level per-GPU-hour price). Per-GPU prices, where tracked, are shown in the lineup table with their source and verification date. Confirm the live quote for a specific GPU with the provider.
Compare providers for your workload
Live pricing, hardware specs, and availability across 29 GPU clouds, neoclouds, and bare-metal providers.
Open the Directory Tool