Directory · GPU
Rent A100: 16 providers compared
Every provider in the FlopSource directory that offers the NVIDIA A100, compared side by side. 16 providers list the A100 in their lineup. Verified per-GPU prices below run from $0.38 to $5.07 per GPU-hour across the 10 providers with a verified USD per-GPU price. Providers without one are listed after the priced providers, with the reason.
| Provider | Service type | Per-GPU price | Source | Availability | Primary location | Price verified | |
|---|---|---|---|---|---|---|---|
| Vast.ai | GPU Cloud | $0.38 / GPU-hour | Third-party tracked (madebyagents.com) | Live marketplace | Global (decentralized - 30+ countries) | 2026-11-04 | A100 details |
| Shadeform | GPU Cloud | $1.35 / GPU-hour | Third-party tracked (gpuledger.dev) | Immediate (via orchestration) | Multi-region (orchestration layer) | 2026-11-04 | A100 details |
| Massed Compute | GPU Cloud | $1.35 / GPU-hour | Provider page (vm.massedcompute.com) | Immediate | US (multiple regions) | 2026-11-04 | A100 details |
| Cudo Compute | GPU Cloud | $1.50 / GPU-hour | Third-party tracked (spheron.network) | Immediate | Global (strong EU presence) | 2026-11-04 | A100 details |
| RunPod | GPU Cloud | $1.79 / GPU-hour | Provider page (runpod.io) | Immediate | Global (US + EU + APAC) | 2026-11-04 | A100 details |
| TensorDock | GPU Cloud | $1.80 / GPU-hour | Provider page (tensordock.com) | Immediate | US + EU + Asia | 2026-11-04 | A100 details |
| Vultr | Bare-Metal | $2.40 / GPU-hour | Third-party tracked (hyperstack.cloud) | Contact for availability | Global (US, EU, APAC, LATAM) | 2026-11-04 | A100 details |
| OVHcloud | Bare-Metal | $3.07 / GPU-hour | Converted from EUR - provider page (cloudgpuprices.com) | Immediate | Paris, France | 2026-11-04 | A100 details |
| Oracle Cloud Infrastructure | GPU Cloud | $4.00 / GPU-hour | Provider page (oracle.com) | Immediate (bare metal shapes) | US + EU + APAC | 2026-11-04 | A100 details |
| Google Cloud | GPU Cloud | $5.07 / GPU-hour | Provider page (cloud.google.com) | Immediate (on-demand); committed use discounts common | Global (us-central, europe-west, asia) | 2026-11-04 | A100 details |
| IONOS | Bare-Metal | No verified USD price | Not in published lineup | Immediate | Frankfurt, Germany | 2026-11-04 | A100 details |
| Hyperbolic | GPU Cloud | No verified USD price | Not in published lineup | Immediate | US + EU | 2026-11-04 | A100 details |
| Hivelocity | Bare-Metal | No verified USD price | Quote only | Immediate | US + EU + APAC | 2026-11-04 | A100 details |
| PhoenixNAP | Bare-Metal | No verified USD price | Not in published lineup | Immediate | US + EU | 2026-11-04 | A100 details |
| Latitude.sh | Bare-Metal | No verified USD price | Not in published lineup | Immediate | Sao Paulo, Tokyo, Dallas + more | 2026-11-04 | A100 details |
| Together AI | GPU Cloud | No verified USD price | Not in published lineup | Immediate | US + EU | 2026-11-04 | A100 details |
How to read the prices: per-GPU prices come from each provider's own pricing page, verified on the date shown, unless the source column says third-party tracked - those figures are tracked by an aggregator because the provider publishes no usable rate of its own, and they are never presented as provider-published. Prices labeled converted from EUR were published by the provider in euros only and converted by FlopSource at the ECB reference rate shown on the page; they are not provider-published USD prices. Where no verified USD per-GPU price exists, the page says why instead of filling the cell. Each provider also keeps its provider-level headline rate in the directory data. Confirm the live quote with the provider before committing.
Compare other GPUs
H100 · H200 · L40S · MI300X · RTX 4090 · RTX 3090 · Trainium · Inferentia
Compare by service type
Bare-Metal providers · Edge providers · GPU Cloud providers
Compare providers for your workload
Live pricing, hardware specs, and availability across 29 GPU clouds, neoclouds, and bare-metal providers.
Open the Directory Tool