Directory · Provider
Hyperbolic: full lineup compared
Hyperbolic is a gpu cloud provider in the FlopSource directory, based in US + EU. Its full GPU lineup is compared below; every GPU links to a detail page and to the hub comparing all providers for that GPU.
| Service type | GPU Cloud |
|---|---|
| Primary location | US + EU |
| Jurisdiction | US-Federal |
| Cooling | Air |
| Fleet size (GPUs) | 8,500 |
| Network bandwidth | 800 Gbps |
| Interconnect | 200-400GbE |
| SLA uptime | 99.8% |
| Availability | Immediate |
| Headline price | from $1.75 per GPU-hour (verified 2026-11-03) |
| Website | Hyperbolic |
Full lineup: every GPU Hyperbolic offers
| GPU | Per-GPU price | Source | Availability | Detail page |
|---|---|---|---|---|
| NVIDIA H100 | $3.19 / GPU-hour | Third-party tracked (computeprices.com) | Immediate | Hyperbolic H100 pricing and details |
| NVIDIA A100 | No verified USD price | Not in published lineup | Immediate | Hyperbolic A100 pricing and details |
| NVIDIA L40S | No verified USD price | Not in published lineup | Immediate | Hyperbolic L40S pricing and details |
How to read the prices: FlopSource's verified directory data also publishes one headline rate per provider (its entry-level per-GPU-hour price). Per-GPU prices, where tracked, are shown in the lineup table with their source and verification date. Confirm the live quote for a specific GPU with the provider.
Compare providers for your workload
Live pricing, hardware specs, and availability across 29 GPU clouds, neoclouds, and bare-metal providers.
Open the Directory Tool