Directory · GPU
Rent H100: 28 providers compared
Every provider in the FlopSource directory that offers the NVIDIA H100, compared side by side. 28 providers list the H100 in their lineup. Verified per-GPU prices below run from $1.68 to $12.29 per GPU-hour across the 24 providers with a verified USD per-GPU price. Providers without one are listed after the priced providers, with the reason.
| Provider | Service type | Per-GPU price | Source | Availability | Primary location | Price verified | |
|---|---|---|---|---|---|---|---|
| Latitude.sh | Bare-Metal | $1.68 / GPU-hour | Provider page (latitude.sh) | Immediate | Sao Paulo, Tokyo, Dallas + more | 2026-11-04 | H100 details |
| Cudo Compute | GPU Cloud | $1.79 / GPU-hour | Third-party tracked (spheron.network) | Immediate | Global (strong EU presence) | 2026-11-04 | H100 details |
| Voltage Park | GPU Cloud | $1.99 / GPU-hour | Provider page (voltagepark.com) | Immediate (large dedicated blocks) | US (power-advantaged locations) | 2026-11-04 | H100 details |
| FluidStack | GPU Cloud | $2.10 / GPU-hour | Provider page (fluidstack.io) | Immediate | UK + EU + US | 2026-11-04 | H100 details |
| TensorDock | GPU Cloud | $2.25 / GPU-hour | Provider page (marketplace.tensordock.com) | Immediate | US + EU + Asia | 2026-11-04 | H100 details |
| Shadeform | GPU Cloud | $2.48 / GPU-hour | Third-party tracked (mercatus-ai.com) | Immediate (via orchestration) | Multi-region (orchestration layer) | 2026-11-04 | H100 details |
| Massed Compute | GPU Cloud | $2.73 / GPU-hour | Provider page (vm.massedcompute.com) | Immediate | US (multiple regions) | 2026-11-04 | H100 details |
| OVHcloud | Bare-Metal | $2.99 / GPU-hour | Provider page (ovhcloud.com) | Immediate | Paris, France | 2026-11-04 | H100 details |
| Vultr | Bare-Metal | $2.99 / GPU-hour | Third-party tracked (hyperstack.cloud) | Contact for availability | Global (US, EU, APAC, LATAM) | 2026-11-04 | H100 details |
| Vast.ai | GPU Cloud | $3.00 / GPU-hour | Third-party tracked (madebyagents.com) | Live marketplace | Global (decentralized - 30+ countries) | 2026-11-04 | H100 details |
| Gcore | Edge | $3.05 / GPU-hour | Converted from EUR - provider page (gcore.com) | Immediate | Luxembourg + Singapore + US | 2026-11-04 | H100 details |
| Hyperbolic | GPU Cloud | $3.19 / GPU-hour | Third-party tracked (computeprices.com) | Immediate | US + EU | 2026-11-04 | H100 details |
| Scaleway | Bare-Metal | $3.21 / GPU-hour | Converted from EUR - provider page (scaleway.com) | 2-3 weeks | Paris, France | 2026-11-04 | H100 details |
| Crusoe Energy | GPU Cloud | $3.90 / GPU-hour | Provider page (crusoe.ai) | Immediate | Texas & Colorado, USA | 2026-11-04 | H100 details |
| Lambda Labs | GPU Cloud | $3.99 / GPU-hour | Provider page (lambda.ai) | Contact for availability | California, USA | 2026-11-04 | H100 details |
| RunPod | GPU Cloud | $3.99 / GPU-hour | Provider page (runpod.io) | Immediate | Global (US + EU + APAC) | 2026-11-04 | H100 details |
| Together AI | GPU Cloud | $3.99 / GPU-hour | Provider page (together.ai) | Immediate | US + EU | 2026-11-04 | H100 details |
| Nebius | GPU Cloud | $4.50 / GPU-hour | Provider page (docs.nebius.com) | Immediate | Finland & Netherlands | 2026-11-04 | H100 details |
| IONOS | Bare-Metal | $5.47 / GPU-hour | Provider page (cloud.ionos.com) | Immediate | Frankfurt, Germany | 2026-11-04 | H100 details |
| CoreWeave | GPU Cloud | $6.16 / GPU-hour | Provider page (coreweave.com) | Immediate | New Jersey & Virginia, USA | 2026-11-04 | H100 details |
| Amazon Web Services | GPU Cloud | $6.88 / GPU-hour | Provider page (aws.amazon.com) | Immediate (on-demand); faster with reservations | Global (US, EU, APAC regions) | 2026-11-04 | H100 details |
| Oracle Cloud Infrastructure | GPU Cloud | $10.00 / GPU-hour | Provider page (oracle.com) | Immediate (bare metal shapes) | US + EU + APAC | 2026-11-04 | H100 details |
| Google Cloud | GPU Cloud | $11.06 / GPU-hour | Provider page (cloud.google.com) | Immediate (on-demand); committed use discounts common | Global (us-central, europe-west, asia) | 2026-11-04 | H100 details |
| Microsoft Azure | GPU Cloud | $12.29 / GPU-hour | Provider page (azure.microsoft.com) | Immediate (on-demand); capacity reservations recommended | Global (East US, West Europe, etc.) | 2026-11-04 | H100 details |
| Hetzner | Bare-Metal | No verified USD price | Not in published lineup | 2-4 weeks | Nuremberg, Germany | 2026-11-04 | H100 details |
| Hivelocity | Bare-Metal | No verified USD price | Quote only | Immediate | US + EU + APAC | 2026-11-04 | H100 details |
| PhoenixNAP | Bare-Metal | No verified USD price | Not in published lineup | Immediate | US + EU | 2026-11-04 | H100 details |
| Akamai Connected Cloud | Edge | No verified USD price | Not in published lineup | Immediate | Multiple US + EU metros | 2026-11-04 | H100 details |
How to read the prices: per-GPU prices come from each provider's own pricing page, verified on the date shown, unless the source column says third-party tracked - those figures are tracked by an aggregator because the provider publishes no usable rate of its own, and they are never presented as provider-published. Prices labeled converted from EUR were published by the provider in euros only and converted by FlopSource at the ECB reference rate shown on the page; they are not provider-published USD prices. Where no verified USD per-GPU price exists, the page says why instead of filling the cell. Each provider also keeps its provider-level headline rate in the directory data. Confirm the live quote with the provider before committing.
Compare other GPUs
A100 · H200 · L40S · MI300X · RTX 4090 · RTX 3090 · Trainium · Inferentia
Compare by service type
Bare-Metal providers · Edge providers · GPU Cloud providers
Renting an H100? Read the full guide: Rent an H100: Prices, Providers, and What to Watch.
Compare providers for your workload
Live pricing, hardware specs, and availability across 29 GPU clouds, neoclouds, and bare-metal providers.
Open the Directory Tool