Directory · Provider
Vast.ai: full lineup compared
Vast.ai is a gpu cloud provider in the FlopSource directory, based in Global (decentralized - 30+ countries). Its full GPU lineup is compared below; every GPU links to a detail page and to the hub comparing all providers for that GPU.
| Service type | GPU Cloud |
|---|---|
| Primary location | Global (decentralized - 30+ countries) |
| Jurisdiction | Other / Multi |
| Cooling | Air |
| Fleet size (GPUs) | 95,000 |
| Network bandwidth | 400 Gbps |
| Interconnect | Varies by host |
| SLA uptime | 99.5% |
| Availability | Live marketplace |
| Headline price | from $1.53 per GPU-hour (verified 2026-06-08) |
| Website | Vast.ai |
Full lineup: every GPU Vast.ai offers
| GPU | Per-GPU price | Source | Availability | Detail page |
|---|---|---|---|---|
| NVIDIA H100 | $3.00 / GPU-hour | Third-party tracked (madebyagents.com) | Live marketplace | Vast.ai H100 pricing and details |
| NVIDIA H200 | $3.95 / GPU-hour | Third-party tracked (madebyagents.com) | Live marketplace | Vast.ai H200 pricing and details |
| NVIDIA A100 | $0.38 / GPU-hour | Third-party tracked (madebyagents.com) | Live marketplace | Vast.ai A100 pricing and details |
| NVIDIA L40S | $0.54 / GPU-hour | Third-party tracked (madebyagents.com) | Live marketplace | Vast.ai L40S pricing and details |
| AMD MI300X | No verified USD price | No published rate | Live marketplace | Vast.ai MI300X pricing and details |
How to read the prices: FlopSource's verified directory data also publishes one headline rate per provider (its entry-level per-GPU-hour price). Per-GPU prices, where tracked, are shown in the lineup table with their source and verification date. Confirm the live quote for a specific GPU with the provider.
Notes
Live marketplace - prices fluctuate constantly. Use for flexible / spot workloads.
Compare providers for your workload
Live pricing, hardware specs, and availability across 29 GPU clouds, neoclouds, and bare-metal providers.
Open the Directory Tool